What a market stall costs in Europe
Survey, November 2026. We went through the websites of 979 organisers of markets, fairs and flea markets in 10 countries and collected the prices they publish in their rules and price lists. Below are 115 prices brought to one measure: one trading day on a regular stall.
- countries in the survey
- 10
- prices checked at the source
- 115
- of organisers publish a price on their website
- 36%
Map of Europe
Median price for one trading day on a stall of about 3 m, in euros. Each country shows the number of prices (n). Where there are only a few, the figure describes those markets rather than the whole country.
Spread of prices by country
Each dot is one market or fair and the vertical line is the country median. Scale in euros per trading day.
Prices by country
Belgiummedian €8.15 per day · n = 8
Two rates: a one-off rate per metre of frontage per day and a cheaper quarterly or yearly subscription.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Limburgsmall town | regular market | €16 | incl. VAT |
| Oost-Vlaanderencity | regular market | €15 | not stated |
| Liègesmall town | regular market | €12 | not stated |
| Oost-Vlaanderensmall town | regular market | €10 | not stated |
| Brabant wallonsmall town | regular market | €6.30 | not stated |
| Oost-Vlaanderensmall town | flea market | €6.00 | not stated |
| West-Vlaanderenmedium town | regular market | €6.00 | not stated |
| Antwerpensmall town | regular market | €4.80 | not stated |
Irelandmedian €8.32 per day · n = 1
| Region | Type | Per day | VAT |
|---|---|---|---|
| County Kilkennysmall town | regular market | €8.32 | not stated |
Francemedian €12 per day · n = 9
Municipalities per metre of frontage per market day, with a lower rate for regular traders; higher in summer in tourist towns.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Provence-Alpes-Côte d'Azursmall town | fair or event | €107 | not stated |
| Corsesmall town | regular market | €60 | not stated |
| Occitaniesmall town | regular market | €30 | not stated |
| Bourgogne-Franche-Comtésmall town | regular market | €19 | not stated |
| Pays de la Loiresmall town | regular market | €12 | not stated |
| Bretagnecity | regular market | €8.10 | not stated |
| Provence-Alpes-Côte d'Azursmall town | regular market | €5.70 | not stated |
| Nouvelle-Aquitainesmall town | regular market | €5.10 | not stated |
| Nouvelle-Aquitainesmall town | regular market | €4.05 | not stated |
Czechiamedian €13 per day · n = 12
Per day or per one-day market, in size bands or per metre of frontage; electricity as a fixed surcharge.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Hlavní město Prahacity | fair or event | CZK 4,533€186 | excl. VAT |
| Královéhradecký krajsmall town | fair or event | CZK 1,300€53 | not stated |
| Jihomoravský krajsmall town | fair or event | CZK 800€33 | not stated |
| Jihomoravský krajsmall town | fair or event | CZK 600€25 | excl. VAT |
| Středočeský krajsmall town | fair or event | CZK 500€20 | not stated |
| Olomoucký krajsmall town | regular market | CZK 350€14 | not stated |
| Jihomoravský krajsmall town | regular market | CZK 300€12 | incl. VAT |
| Středočeský krajsmall town | fair or event | CZK 300€12 | not stated |
| Olomoucký krajsmall town | regular market | CZK 300€12 | not stated |
| Jihočeský krajvillage | flea market | CZK 300€12 | not stated |
| Pardubický krajsmall town | fair or event | CZK 200€8.19 | not stated |
| Středočeský krajsmall town | regular market | CZK 150€6.14 | incl. VAT |
Germanymedian €27 per day · n = 14
Flea markets per metre of frontage per day, often with a base fee and a cleaning deposit; towns under their market fee ordinances.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Dolna Saksoniasmall town | fair or event | €80 | excl. VAT |
| Nadrenia Północna-Westfaliacity | fair or event | €68 | no VAT |
| Nadrenia Północna-Westfaliacity | flea market | €44 | not stated |
| Nadrenia Północna-Westfaliasmall town | flea market | €38 | not stated |
| Nadrenia Północna-Westfaliasmall town | flea market | €30 | not stated |
| Saksoniacity | flea market | €30 | not stated |
| Nadrenia Północna-Westfaliacity | regular market | €27 | excl. VAT |
| Saksoniacity | flea market | €27 | not stated |
| Szlezwik-Holsztynvillage | flea market | €24 | not stated |
| Bawariasmall town | flea market | €21 | not stated |
| Hesjasmall town | flea market | €20 | not stated |
| Nadrenia Północna-Westfaliacity | flea market | €18 | not stated |
| Szlezwik-Holsztyncity | fair or event | €17 | excl. VAT |
| Dolna Saksoniacity | flea market | €15 | not stated |
Polandmedian €34 per day · n = 37
Usually one amount per stall for the whole event, set in the fair's rules; crafts pay less than trade.
| Region | Type | Per day | VAT |
|---|---|---|---|
| wielkopolskiecity | fair or event | PLN 900€204 | excl. VAT |
| dolnośląskiecity | fair or event | PLN 520€118 | incl. VAT |
| kujawsko-pomorskievillage | fair or event | PLN 431€98 | incl. VAT |
| dolnośląskiemedium town | fair or event | PLN 333€76 | incl. VAT |
| dolnośląskiesmall town | fair or event | PLN 330€75 | incl. VAT |
| świętokrzyskiesmall town | fair or event | PLN 315€71 | not stated |
| podlaskiesmall town | fair or event | PLN 250€57 | incl. VAT |
| warmińsko-mazurskiecity | fair or event | PLN 225€51 | incl. VAT |
| pomorskiesmall town | fair or event | PLN 200€45 | incl. VAT |
| świętokrzyskiecity | fair or event | PLN 200€45 | excl. VAT |
| lubelskiemedium town | fair or event | PLN 180€41 | not stated |
| lubelskiemedium town | fair or event | PLN 180€41 | incl. VAT |
| śląskiesmall town | fair or event | PLN 175€40 | incl. VAT |
| kujawsko-pomorskiemedium town | fair or event | PLN 167€38 | not stated |
| mazowieckiecity | fair or event | PLN 167€38 | not stated |
| opolskievillage | fair or event | PLN 167€38 | not stated |
| warmińsko-mazurskiesmall town | fair or event | PLN 162€37 | not stated |
| kujawsko-pomorskiecity | fair or event | PLN 150€34 | not stated |
| lubuskiecity | fair or event | PLN 150€34 | incl. VAT |
| pomorskiesmall town | fair or event | PLN 133€30 | incl. VAT |
| lubelskiesmall town | fair or event | PLN 133€30 | incl. VAT |
| pomorskiesmall town | fair or event | PLN 130€29 | not stated |
| łódzkiemedium town | fair or event | PLN 124€28 | not stated |
| kujawsko-pomorskiesmall town | fair or event | PLN 120€27 | not stated |
| podlaskiesmall town | fair or event | PLN 120€27 | incl. VAT |
| śląskievillage | fair or event | PLN 120€27 | not stated |
| łódzkiesmall town | fair or event | PLN 120€27 | not stated |
| mazowieckiesmall town | fair or event | PLN 100€23 | incl. VAT |
| warmińsko-mazurskiesmall town | fair or event | PLN 100€23 | not stated |
| mazowieckiesmall town | fair or event | PLN 92€21 | incl. VAT |
| mazowieckiesmall town | fair or event | PLN 90€20 | not stated |
| podkarpackiesmall town | fair or event | PLN 90€20 | incl. VAT |
| śląskiemedium town | fair or event | PLN 80€18 | incl. VAT |
| wielkopolskievillage | fair or event | PLN 75€17 | not stated |
| dolnośląskiecity | fair or event | PLN 50€11 | not stated |
| pomorskiesmall town | fair or event | PLN 50€11 | not stated |
| łódzkiemedium town | fair or event | PLN 18€4.08 | no VAT |
Austriamedian €35 per day · n = 13
Towns per running metre or square metre per day, usually with a minimum; country fairs as a flat fee per stall.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Karyntiasmall town | fair or event | €95 | not stated |
| Dolna Austriavillage | fair or event | €50 | not stated |
| Dolna Austriasmall town | flea market | €45 | not stated |
| Wiedeńcity | flea market | €40 | incl. VAT |
| Vorarlbergsmall town | fair or event | €38 | incl. VAT |
| Wiedeńcity | flea market | €35 | not stated |
| Górna Austriavillage | fair or event | €35 | not stated |
| Styriacity | fair or event | €31 | excl. VAT |
| Górna Austriasmall town | fair or event | €15 | excl. VAT |
| Tyrolcity | flea market | €10 | not stated |
| Karyntiacity | regular market | €8.70 | not stated |
| Dolna Austriasmall town | flea market | €8.34 | not stated |
| Górna Austriasmall town | regular market | €6.00 | not stated |
United Kingdommedian €38 per day · n = 8
Councils per stall per market day, more at weekends; casual traders pay more than regular ones.
| Region | Type | Per day | VAT |
|---|---|---|---|
| England, South Eastsmall town | fair or event | £140€168 | excl. VAT |
| Scotlandsmall town | regular market | £60€72 | not stated |
| Scotlandsmall town | regular market | £60€72 | not stated |
| England, South Westcity | flea market | £46€55 | not stated |
| England, Londoncity | regular market | £18€21 | not stated |
| England, South Westsmall town | regular market | £16€19 | not stated |
| England, North Westsmall town | regular market | £11€13 | incl. VAT |
| England, West Midlandssmall town | regular market | £11€13 | not stated |
Slovakiamedian €49 per day · n = 2
| Region | Type | Per day | VAT |
|---|---|---|---|
| Bratislavský krajcity | fair or event | €83 | not stated |
| Banskobystrický krajsmall town | fair or event | €15 | not stated |
Switzerlandmedian €70 per day · n = 11
Flea and craft markets per pitch or table; Christmas markets per hut per day or weekend.
| Region | Type | Per day | VAT |
|---|---|---|---|
| Aargausmall town | fair or event | CHF 220€237 | not stated |
| Basel-Stadtcity | fair or event | CHF 180€194 | not stated |
| Schaffhausensmall town | fair or event | CHF 125€135 | not stated |
| Aargausmall town | fair or event | CHF 100€108 | not stated |
| St. Gallensmall town | flea market | CHF 75€81 | not stated |
| Thurgausmall town | flea market | CHF 65€70 | not stated |
| Zürichsmall town | flea market | CHF 35€38 | not stated |
| Luzernsmall town | flea market | CHF 35€38 | not stated |
| Vaudsmall town | fair or event | CHF 30€32 | not stated |
| Basel-Stadtsmall town | flea market | CHF 25€27 | not stated |
| Fribourgvillage | fair or event | CHF 25€27 | not stated |
How we calculated
- We compare a regular trading or craft stall of about 3 m frontage or 9 m², with the trader's own equipment, excluding food.
- Rates per running metre are multiplied by 3 and per square metre by 9. Prices for a whole event are divided by its number of days.
- Huts rented from the organiser and rents in covered market halls are left out, because they are a different service.
- Amounts in currencies other than the euro were converted at the ECB reference rate of 13 November 2026. The tables also show the amount in the original currency.
- Every amount was read from the organiser's website twice, independently. Entries that could not be confirmed were left out.
- We did not adjust for VAT, because many organisers do not say whether it is included.
- We do not name organisers or towns, only the region and the size of the town.
- Country shapes on the map: @svg-maps/world (Victor Cazanave, CC BY 4.0), cropped and simplified.
Do you run a market or fair?
Tell us what a stall costs at your market and we will add it at the next update. If you want to take traders' applications online, with a stall plan and the price shown up front, Standbook is free for the first 30 days. support@standbook.app
Create an account